Addresses of Wellness Centers (Wellness Centers) as per List for Outsourcing of Dental Services
Wellness Centers under Central zone:
Wellness Centers under South zone:
Wellness Centers under Central zone:
S. No | Wellness Centers Name | Address |
| 1. | Dr. Z.H. Road (D44) | CGHS Building, Dr. Z.H. Road, New Delhi |
| 2. | ChitraGupta Road (D51) | CGKS Building, Near Aram Bagh, New Delhi |
| 3. | Aliganj, Lodi Road 1 (D9) | CGHS Building, Near Lodhi Road, New Delhi |
| 4. | Kali Bari(D76) | CGHS Building, Kali Ban Marg ,DIZ Area, New Delhi |
| 5. | CGHS Dispensary Chanakya_Puri | CGHS Dispensary Chanayapuri New Delhi |
Wellness Centers under South zone:
SI.No. | Wellness Centers Name | Addresses |
| 1. | Sadiq Nagar(D63) | CGHS Disp., Behind sin Fort Rd , NearG.K. — I, New Delhi. |
| 2. | Sriniwas Puri | CGHS own Building, SriniwasPuri NewDelhi |
| 3. | Pushp Vihar(D78) | A-B! 125,126,127 — Sector-lV, PuspVihar, New Delhi |
| 4. | R.K. Puram-V(D57) | CGHS Dispensary Building, Sector —XII,_R.K. Puram |
| 5. | Moti Bagh(D16) | CGHS own Building near Begum Zaidi Market, Moti_Bagh,_New Delhi. |
| 6. | Kidwai Nagar(D12) | CGHS Own Building, 61-63, KidwaiNagar. |
| 7. | Kalkaji — I(D42) | CGHS Maternity Centre & Disp., Kalkaji. |
| 8. | Faridabad(D70) | CGHS Dispensary Building, NFI-4,Faridabad |
CGHS APPROVED PROCEDURES & RATES
PROCEDURE | Prevailing Amount | |
| 1 | Gingivectomy per quadrant | 234 |
| 2 | Dental IOPA X-Ray | 5O |
| 3 | Occulusal X-Ray | 60 |
| 4 | Extraction per tooth under LA | 80 |
| 5 | Complicated Extraction per tooth under LA | 100 |
| 6 | Cyst and Tumor of Maxilla /mandible by enucleation/excision/ | 244 |
| 7 | Pre-Prosthetic Surgery —Alveoloplasty | 500 |
| 8 | Pre-Prosthetic surgery — Ridge Augmentation | 1275 |
| 9 | Root Canal treatment (RCT) Anterior Teeth | 500 |
| 10 | Root canal Treatment (RTC) posterior Teeth | 700 |
| 11 | Apicoectomy — Single root | 500 |
| 12 | Mental Crown per unit | 500 |
| 13 | Metal Crown with Acrylic facing per unit | 700 |
| 14 | Complete Denture — acrylic based per arch | 950 |
| 15 | Removable Partial denture —Acrylic based —upto 3 teeth | 500 |
| 16 | Removable Partial Denture — Acrylic based more than 3 teeth | 264 |
| 17 | Amalgam restoration — per tooth | 200 |
| 18 | Composite restoration — per — tooth — anterior tooth | 250 |
| 19 | Glas lonomer — per tooth | 200 |
| 20 | Scaling and Polishing | 300 |
| 21 | Occulsal night guard (splint) | 800 |
| 22 | Extraction of impacted tooth under LA | 160 |
this is a test message
No comments:
Post a Comment