Dearness Allowance is likely to rise by 7% from Jan 2012.
The Total Dearness Allowance is expected to be 65% as per the calculations…
The Total Dearness Allowance is expected to be 65% as per the calculations…
Month / Year | B.Y. 2001=100 | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA | DA % |
Jun-11 | 189 | 2203 | 183.58 | 67.82 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 69.07 | 59.67 | 59 |
Aug-11 | 194 | 2234 | 186.17 | 70.41 | 60.82 | 60 |
Sep-11 | 197 | 2252 | 187.67 | 71.91 | 62.12 | 62 |
Oct-11 | 198 | 2269 | 189.08 | 73.32 | 63.34 | 63 |
Nov-11 | 199 | 2286 | 190.50 | 74.74 | 64.56 | 64 |
Dec-11 | 197 | 2298 | 191.50 | 75.74 | 65.43 | 65 |
No comments:
Post a Comment