Monday, October 10, 2011

New Income Tax Slab/Rate

Latest/New Slab of Income Tax
(for Individuals and HUF's )
To view and download (click here



All Income Tax Slabs w.e.f. Financial Year 2000-2001 for Male , Female , Senior Citizen or Senior Citizen > 80 years are given below : -










Agricultural income is exempt from income-tax

=====================================================

  • Due Dates for Advance Tax (Click Here)
  • Excel based Income Tax Calculator for A.Y. 10-11 (Click Here)

COST INFLATION INDEX:
The Central Government has notified the Cost Inflation Index for the purpose of long term Capital Gain as follows:

Financial Year Cost Inflation Index
  1. 1981-82       100
  2. 1982-83       109
  3. 1983-84       116
  4. 1984-85       125
  5. 1985-86       133
  6. 1986-87       140
  7. 1987-88       150
  8. 1988-89       161
  9. 1989-90       172
  10. 1990-91       182
  11. 1991-92       199
  12. 1992-93       223
  13. 1993-94       244
  14. 1994-95       259
  15. 1995-96       281
  16. 1996-97        305
  17. 1997-98        331
  18. 1998-99        351
  19. 1999-2000   389
  20. 2000-2001   406
  21. 2001-2002   426
  22. 2002-2003   447
  23. 2003-2004   463
  24. 2004-2005   480
  25. 2005-2006   497
  26. 2006-2007   519
  27. 2007-2008   551
  28. 2008-2009   582
  29. 2009-2010   632
  30. 2010-2011   711

No comments:

Post a Comment