Dearness Allowances as per 4th cpc
DA Rates : 4th CPC
Period From | Pay | DA | Min. Amount |
1.7.1986 | Up to 3,500 3,501 to 6,000 6,001 & above | 4% 3% 2% | - 140 180 |
1.1.1987 | Up to 3,500 3,501 to 6,000 6,001 & above | 8% 6% 5% | - 280 360 |
1.7.1987 | Up to 3,500 3,501 to 6,000 6,001 & above | 13% 9% 8% | - 455 540 |
1.1.1988 | Up to 3,500 3,501 to 6,000 6,001 & above | 18% 13% 11% | - 630 780 |
1.7.1988 | Up to 3,500 3,501 to 6,000 6,001 & above | 23% 17% 15% | - 805 1,020 |
1.1.1989 | Up to 3,500 3,501 to 6,000 6,001 & above | 29% 22% 19% | - 1,015 1,320 |
1.7.1989 | Up to 3,500 3,501 to 6,000 6,001 & above | 34% 25% 22% | - 1,190 1,500 |
1.1.1990 | Up to 3,500 3,501 to 6,000 6,001 & above | 38% 28% 25% | - 1,330 1,680 |
1.7.1990 | Up to 3,500 3,501 to 6,000 6,001 & above | 43% 32% 28% | - 1,505 1,920 |
1.1.1991 | Up to 3,500 3,501 to 6,000 6,001 & above | 51% 38% 33% | - 1,785 2,280 |
1.7.1991 | Up to 3,500 3,501 to 6,000 6,001 & above | 60% 45% 39% | - 2,100 2,700 |
1.1.1992 | Up to 3,500 3,501 to 6,000 6,001 & above | 71% 53% 46% | - 2,485 3,180 |
1.7.1992 | Up to 3,500 3,501 to 6,000 6,001 & above | 83% 62% 54% | - 2,905 3,720 |
1.1.1993 | Up to 3,500 3,501 to 6,000 6,001 & above | 92% 69% 59% | - 3,220 4,140 |
1.7.1993 | Up to 3,500 3,501 to 6,000 6,001 & above | 97% 73% 63% | - 3,395 4,380 |
1.1.1994 | Up to 3,500 3,501 to 6,000 6,001 & above | 104% 78% 67% | - 3,640 4,680 |
1.7.1994 | Up to 3,500 3,501 to 6,000 6,001 & above | 114% 85% 74% | - 3,990 5,100 |
1.1.1995 | Up to 3,500 3,501 to 6,000 6,001 & above | 125% 94% 81% | - 4,375 5,640 |
1.7.1995 | Up to 3,500 3,501 to 6,000 6,001 & above | 136% 102% 88% | - 4,760 6,120 |
1.1.1996 | Up to 3,500 3,501 to 6,000 6,001 & above | 148% 111% 96% | - 5,180 6,660 |
1.7.1996 | Up to 3,500 3,501 to 6,000 6,001 & above | 159% 119% 103% | - 5,565 7,140 |
1.1.1997 | Up to 3,500 3,501 to 6,000 6,001 & above | 170% 128% 110% | - 5,950 7,680 |
1.7.1997 | Up to 3,500 3,501 to 6,000 6,001 & above | 182% 136% 118% | - 6,370 8,160 |
1.1.1998 | Up to 3,500 3,501 to 6,000 6,001 & above | 190% 142% 123% | - 6,650 8,520 |
1.7.1998 | Up to 3,500 3,501 to 6,000 6,001 & above | 203% 152% 132% | - 7,105 9,120 |
1.1.1999 | Up to 3,500 3,501 to 6,000 6,001 & above | 228% 171% 148% | - 7,980 10,260 |
1.7.1999 | Up to 3,500 3,501 to ,000 6,001 & above | 241% 180% 156% | - 8,435 10,800 |
1.1.2000 | Up to 3,500 3,501 to 6,000 6,001 & above | 243% 182% 158% | - 8,505 10,920 |
1.7.2000 | Up to 3,500 3,501 to 6,000 6,001 & above | 251% 188% 163% | - 8,785 11,280 |
1.1.2001 | Up to 3,500 3,501 to 6,000 6,001 & above | 257% 193% 167% | - 8,995 11,580 |
1.7.2001 | Up to 3,500 3,501 to 6,000 6,001 & above | 262% 196% 170% | - 9,170 11,760 |
1.1.2002 | Up to 3,500 3,501 to 6,000 6,001 & above | 271% 203% 176% | - 9,485 12,180 |
1.7.2002 | Up to 3,500 3,501 to 6,000 6,001 & above | 279% 209% 181% | - 9,765 12,540 |
1.1.2003 | Up to 3,500 3,501 to 6,000 6,001 & above | 287% 215% 186% | - 10,045 12,900 |
1.7.2003 | Up to 3,500 3,501 to 6,000 6,001 & above | 295% 221% 191% | - 10,325 13,260 |
1.1.2004 | Up to 3,500 3,501 to 6,000 6,001 & above | 301% 226% 196% | - 10,535 13,560 |
1.7.2004 | Up to 3,500 3,501 to 6,000 6,001 & above | 308% 231% 200% | - 10,780 13,860 |
1.1.2005 | Up to 3,500 3,501 to 6,000 6,001 & above | 316% 237% 205% | - 11,060 14,220 |
1.7.2005 | Up to 3,500 3,501 to 6,000 6,001 & above | 325% 243% 211% | - 11,375 14,580 |
1.1.2006 | Up to 3,500 3,501 to 6,000 6,001 & above | 334% 250% 217% | - 11,690 15,000 |
1.7.2006 | Up to 3,500 3,501 to 6,000 6,001 & above | 346% 259% 224% | - 12,110 15,540 |
1.1.2007 | Up to 3,500 3,501 to 6,000 6,001 & above | 361% 270% 234% | - 12,635 16,200 |
1.7.2007 | Up to 3,500 3,501 to 6,000 6,001 & above | 376% 282% 244% | - 13,160 16,920 |
1.1.2008 | Up to 3,500 3,501 to 6,000 6,001 & above | - |
this is a test message
No comments:
Post a Comment