Inflation Rate under Consumer Price index for Industrial Workers ( Base (1982=100):
Source: Labour Bureau
2007 | 2008 | 2009 | 2010 | 2011 | |
January | 6.72 | 5.51 | 10.45 | 16.22 | 9.30 |
February | 7.56 | 5.47 | 9.63 | 14.86 | 8.82 |
March | 6.72 | 7.87 | 8.03 | 14.86 | 8.82 |
April | 6.67 | 7.81 | 8.70 | 13.33 | |
May | 6.61 | 7.75 | 8.63 | 13.91 | |
June | 5.69 | 7.69 | 9.29 | 13.73 | |
July | 6.45 | 8.33 | 11.89 | 11.25 | |
August | 7.26 | 9.02 | 11.72 | 9.88 | |
September | 6.40 | 9.77 | 11.64 | 9.82 | |
October | 5.51 | 10.45 | 11.49 | 9.70 | |
November | 5.51 | 10.45 | 13.51 | 8.33 | |
December | 5.51 | 9.70 | 14.97 | 9.47 |
Source: Labour Bureau
No comments:
Post a Comment