Friends, To know regarding service charges or Fees of State Bank of India w.e.f. 11.022008, below table with complete details is given. Charges for Collection of Cheques are available w.e.f. 11.10.2008. Charges for Outstation Cheque Collection and Cheque Collection under Speed Clearing System (by collecting bank from the customers) are also available w.e.f. 01.04.2011
Sr. No. | Item | (Uniform to all Branches) | ||||||||||||||||||||||||
Core/Non-Core Banking Branches Regular Branches other than P-Segment irrespective of Location (w.e.f. 11th Feb. 2008) | ||||||||||||||||||||||||||
1. | Issue of MICR cheque-SB | Rs 2.00 per cheque leaf and 25 leaves free in a year ( Other than Multi city cheque Book) | ||||||||||||||||||||||||
2. | Issue of non-MICR cheque- SB | Rs 2.00 per cheque leaf and 25 leaves free in a year( Other than Multi city cheque Book) | ||||||||||||||||||||||||
3. | Issue of MICR cheque- CA | Rs 2.00 per cheque leaf other conditions to remain | ||||||||||||||||||||||||
4. | Issue of non MICR cheque- CA | Rs 2.00 per cheque leaf other conditions to remain | ||||||||||||||||||||||||
5. | Issue of Pass book/Balance certificate | Issue of Passbook/statement -NIL Issue of Balance certificate Rs 100/- | ||||||||||||||||||||||||
6. | Duplicate pass book/ Statement | With latest balance Rs.100/- (Rs.100/-per ledger folio (40 entries) for previous entries) additional | ||||||||||||||||||||||||
7. | Stop payment instructions | Rs.50/- per instrument up to 3 leaves. Range of cheques- Rs.200/- | ||||||||||||||||||||||||
8. | Balance enquiry | NIL | ||||||||||||||||||||||||
9. | Account closure before 12 months (a/c transfer not included) | Individuals- Rs.150/- Companies Rs. 500/- | ||||||||||||||||||||||||
10. | Cheque returned charges- cheques drawn on us. | Rs.75/ + other bank charges if any | ||||||||||||||||||||||||
11. | Cheques/ bills deposited returned unpaid- Local | Rs.75/ + other bank charges if any | ||||||||||||||||||||||||
12. | Signature verification | Rs.50/ | ||||||||||||||||||||||||
13. | No dues certificate | Priority sector Nil Others Rs 100/- per certificate | ||||||||||||||||||||||||
Remittance Facility | ||||||||||||||||||||||||||
14. | Issue of demand drafts | Up to 10,000/- Rs. 30/- Above Rs10,000/- Rs.2.50 per Rs 1,000 Min. Rs. 50/- Max. Rs 12500/- For remittances by cash deposit, cash handling charges will be extra | ||||||||||||||||||||||||
15. | Revalidation/ cancellation of drafts | Rs.100/ | ||||||||||||||||||||||||
16. | Issuance of duplicate demand draft | Rs 100/- per draft | ||||||||||||||||||||||||
17. | Issue of Banker's cheque | Up to 10,000/- Rs. 30/- Above Rs10,000/- Rs.2.50 per Rs1,000 Min. Rs. 50/- Max. Rs 12500/- For remittances by cash deposit, cash handling charges will be extra | ||||||||||||||||||||||||
18. | Revalidation/ cancellation of Bankers' cheque | Rs.100/ | ||||||||||||||||||||||||
19. | Issue of duplicate bankers cheque | Rs 100/- | ||||||||||||||||||||||||
20. | Issue of TT | Same as draft charges+ transmission charges Rs 100/- | ||||||||||||||||||||||||
21. | Cancellation of TT | N.A. | ||||||||||||||||||||||||
22. | Collection of cheques (W.E.F. 11.10.2008) |
1. Above charges are all inclusive. (No courier charges, out of pocket expenses) 2. These charges are applicable only to transactions originated and payable within India. | ||||||||||||||||||||||||
22 (a) | Outstation Cheque Collection (W.E.F. 01.04.2011) [Notice issued on 01.03.2011] |
# mandated by RBI. ** All inclusive maximum amount chargeable by banks to the customer + service tax as applicable. | ||||||||||||||||||||||||
22 (b) | Cheque Collection under Speed Clearing System (by collecting bank from the customers) (W.E.F. 01.04.2011) [Notice issued on 01.03.2011] |
* Service Tax as applicable. | ||||||||||||||||||||||||
Click Here to continue Page -2- for Serial No. 23 to 42
No comments:
Post a Comment