23. | Collection of bills | Up to Rs.5,000/- Rs50/- Above Rs 5000/-and Up to Rs10,000/-Rs75/- Above Rs.10,000/- Rs 6/-per thousand Min. Rs 100/- Max 12,500/-+ out of Pocket expenses |
24. | DD Purchase Outstation cheque | Interest @ 50 paise % + collection charges + out of pocket expenses. In case of cheques returned unpaid interest at 16% p.a. after adjusting the amount collected @ 50 paise %. |
25. | Cheques/ bills deposited returned unpaid-outstation. | Rs.150/- + other bank charges if any |
26. | Presentation of usance bills | 75/- |
27. | Postal charges | Ordinary - Rs.15/- Regd. / courier - Rs.35/- |
28. | Min. Service charges | Urban/Metro/SU- Savings Bank Rs 200/-per quarter Rural Rs 100/-per quarter Current account At all Centers-Individual Rs 500/-per quarter |
29. | Inoperative account | No service charge if stipulated minimum balance requirement is complied in theA/C. otherwise Rs 75/- per annum. If the amount is less than Rs 75/- account to be closed and advised to the customer. |
30. | Charges for excess debit entries in SB | Rs 5/- per entry.(For entries over 30 per 1/2 year) (Other than alternate channel) |
31. | Setting up Standing Instructions (SI). | Rs 50/- |
Processing of SI(other than Bank Transfers) | Rs.25/- + remittance charges + postage. | |
32. | Issue of Deposit at Call Receipt (payable at branch of issue) | Nil |
33. | Cash handling charges for CA /CC deposit (Other than P segment Customer) | Upto one bundle -Nil More than one bundle Rs 100/- per bundle Max 10,000/- |
34. | Safe custody charges a) Scrips ( for each scrip) b) Sealed cover (for each cover) c) ) Bank's own deposit receipt | a) Rs. 100/- per script Min. Rs. 200/- p.a. or part thereof. b)Rs. 200/- per cover p.a. or part thereof c) NIL |
35. | Safe deposit articles | Rs.500/- one time charges plus, Envelope -Rs.100/- p.a. Package-Rs.500/- p.a. Large packet/Box-Rs 1000/-p.a. Subject to maximum total dimensions ( i.e.length+width+ height) should not exceed 100 c.m. if exceed 100 c.m. Rs 20per c.m. (subject to availability of space available) |
36. | Safe Deposit Lockers Annual charges | New Size/ Type=Small Size A:125 x 175 x 492 Size B:159 x 210 x 492 Metro & Urban Centres: Rs.1000/- Semi-urban & Rural: Rs.750/- Medium Size:C:125X352X492 Size:D:189X263X492 Size:E:159x423x492 Size H1:325X210X492 Metro & urban Centres: Rs.2500/- Semi-urban & Rural: Rs.1500/- Large: Size:F:278X352X492 Size:G:189X529X492 Size:H:325x423x492 Metro & Urban Centres: Rs.3000/- Semi-urban & Rural: Rs.2500/- Extra large: Size L:404X529X492 Size:L1:385X529X492 Metro & Urban Centres: Rs.5000/- Semi-urban & Rural: Rs.4000/- Note: In case of loss of key of the Lockers, a service charge of Rs500/- has to be recovered from hirer in addition to the actual expenditure incurred for breaking open the locker and changing the lock by manufacturers of lockers. |
37. | Solvency certificate | a) Non-commercialRs 300/- b) Commercial Rs.250/- per lac Min. Rs.1000/- Max. Rs.15000/- |
38. | Photo attestation charges | Rs.100/- |
39. | Record copy of the Cheque | Rs.50/-per instance |
40. | Interest certificate | First Free Extra copy Rs.50/- per certificate |
41. | Enquiries relating to old records (more than 12 months old) | Rs 100/- per item |
42. | Payment of Deposit receipts to another bank | Local-Charges as applicable to issue Banker's ChequeOutstation- Charges as applicable to remittances |
1) For Individuals in rural areas, pensioners and senior citizens service charges would be 50% of the applicable prescribed charges in respect of following services :-
a) Issue of duplicate passbook/statement of account
b) Issue of cheque books,
c) Noting of standing instructions,
d) Stop payment instructions,
e) Charges of non maintenance of minimum balance,
f) Issue of balance certificate,
g) Signature verification,
h) Ledger folio charges
2) Minimum balance requirement would also be reduced to 50% for these class of customers.
3) No service charges will be levied on no frill accounts.
No comments:
Post a Comment