As we are aware, as per the 6 CPC recommendations, various allowances of Central Government Officers had gone up once the Dearness Allowance crossed the 50 % mark. A compilation of the complete list of Allowances and Advances which had increased by 25 % from 01.01.2011, once Dearness Allowance crossed over 50%. is given below. However, we should note that there is no word of merging the DA with the basic pay, whenever the Dearness Allowance cross 50% in the 6th CPC recommendations.
Name of the Allowances & Advances | Existing | Revised |
Children Education Allowance | Rs.1000 | Rs.1250 |
Hostel Subsidy Allowance | Rs.3,000 | Rs.3,750 |
Special Compensatory Hill Area Allowance | Rs.600 / Rs.480 | Rs.750 / Rs.600 |
Special CompensatoryScheduled / Tribal Area Allowance | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
Project Allowance | Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250 |
Speical Compensatory (Remote Locality) Allowance | Rs.2,600/Rs.2,100/ Rs.1,500/Rs.400 | Rs.3,250/Rs.2,625/ Rs.1,875/Rs.500 |
Cycle Maintenance Allowance | Rs.60 (Per month) | Rs.75 (Per month) |
Mileage for road journey all components of daily allowance on tour | Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 |
Rates of Fixed Conveyance Allowance under SR-25 (Motor Car) | Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 |
Rates of Fixed Conveyance Allowance under SR-25 (Other modes) | Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 |
Washing Allowance | Rs.60 | Rs.75 |
Split Duty Allowance | Rs.200 | Rs.250 |
Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | Rs.1,000 per month | Rs.1,250 per month |
Cash Handling Allowance | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 |
Risk Allowance | DOPT 21012/1/2008-Estt.(Allowance) | 12.3.2009 |
Postgraduate Allowance | Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 |
Desk Allowance | Rs.600 | Rs.750 |
Bad Climate Allowance | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
Advances for purchase of Bicycle | Rs.3,000 | Rs.3,750 |
Advances for purchase of Warm clothing | Rs.3,000 | Rs.3,750 |
Festival Advance | Rs.3,000 | Rs.3,750 |
Natural Calamity Advance | Rs.3,000 | Rs.3,750 |
No comments:
Post a Comment